Craig Alaska saltwater fishing - run timing
| May | June | July | August | Sept. |
King Salmon | ** | *** | *** | ** | * |
Silver Salmon | * | ** | *** | *** | ** |
Halibut | *** | *** | *** | *** | *** |
Lingcod | *** | *** | *** | *** | *** |
Rockfish | *** | *** | *** | *** | *** |
* available ** good *** excellent
The above chart represents a historical run average
Current non-resident limits as of April, 2009 
King Salmon
1 per day, 3 possession
Silver Salmon
6 daily
Halibut
1 daily
Lingcod
2 per season 1 @ 30-35 inches and 1 @ 55" or over

Rockfish
2 daily, 1 can be Yelloweye and 2 Yelloweye
per season
Catch & Release: It's not all about what we can catch and kill, it truly is about the sport and the opportunity you have to catch a variety of fish with the possibility of landing a real trophy.
Prince of Wales Island freshwater fishing - run timing
| March | April | May | June | July | August | Sept. |
Steelhead | ** | *** | ** | * | |||
Rainbow Trout | ** | *** | *** | ** | * | ** | ** |
Cutthroat Trout | ** | *** | *** | ** | * | ** | ** |
Dolly Varden | ** | *** | *** | ** | * | ** | ** |
Silver Salmon | * | ** | *** | ||||
Sockeye Salmon | * | ** | ** | ||||
Chum Salmon | ** | *** | * | ||||
Pink Salmon | ** | *** | ** |
* available ** good *** excellent
The above chart represents a historical run average
We promote catch & release on all freshwater species


